
Norway · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +9 | 20 | WWWWD | |
| 2 | 8 | 6 | 1 | 1 | +18 | 19 | WWLWW | |
| 3 | 8 | 5 | 3 | 0 | +11 | 18 | WWDWD | |
| 4 | 8 | 5 | 2 | 1 | +14 | 17 | WDWLW | |
| 5 | 8 | 4 | 2 | 2 | +4 | 14 | LDLWW | |
| 6 | 8 | 3 | 2 | 3 | -2 | 11 | WLWWD | |
| 7 | 8 | 2 | 3 | 3 | -1 | 9 | DWDLD | |
| 8 | 8 | 2 | 2 | 4 | -1 | 8 | DDLLL | |
| 9 | 8 | 2 | 1 | 5 | -2 | 7 | LDLLW | |
| 10 | 8 | 2 | 0 | 6 | -15 | 6 | LWLWL | |
| 11 | 8 | 1 | 0 | 7 | -17 | 3 | LLWLL | |
| 12 | 8 | 1 | 0 | 7 | -18 | 3 | LLLLL |
Top scorers not available yet