
Latvia · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 16 | 3 | 1 | +70 | 51 | WDWWW | |
| 2 | 20 | 16 | 3 | 1 | +39 | 51 | WDWWW | |
| 3 | 20 | 14 | 4 | 2 | +15 | 46 | DWWWW | |
| 4 | 20 | 13 | 5 | 2 | +25 | 44 | LWWWW | |
| 5 | 20 | 11 | 4 | 5 | +13 | 37 | LWWWW | |
| 6 | 20 | 9 | 1 | 10 | +2 | 28 | WLLWL | |
| 7 | 20 | 8 | 2 | 10 | +2 | 26 | WLWDW | |
| 8 | 20 | 6 | 7 | 7 | -2 | 25 | DLDLW | |
| 9 | 20 | 7 | 4 | 9 | -8 | 25 | DWDLL | |
| 10 | 20 | 4 | 3 | 13 | -25 | 15 | LWLLL | |
| 11 | 20 | 3 | 4 | 13 | -30 | 13 | WLLLL | |
| 12 | 19 | 2 | 6 | 11 | -20 | 12 | LLDLL | |
| 13 | 19 | 3 | 3 | 13 | -36 | 12 | LLLLD | |
| 14 | 20 | 1 | 3 | 16 | -45 | 6 | DLLLL |
| # | Player | Team | Goals | Apps |
|---|---|---|---|---|
| 1 | 2 | 1 | ||
| 2 | 1 | 1 | ||
| 3 |
| 1 |
| 1 |
| 4 | 1 | 1 |
| 5 | 0 | 1 |