
South-Africa · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +5 | 12 | WWWW | |
| 2 | 5 | 4 | 0 | 1 | +4 | 12 | WWWLW | |
| 3 | 5 | 3 | 1 | 1 | +2 | 10 | DLWWW | |
| 4 | 5 | 2 | 2 | 1 | 0 | 8 | DLWWD | |
| 5 | 4 | 2 | 1 | 1 | +2 | 7 | WWDL | |
| 6 | 4 | 2 | 1 | 1 | +2 | 7 | LWWD | |
| 7 | 4 | 2 | 1 | 1 | +1 | 7 | WLDW | |
| 8 | 4 | 2 | 1 | 1 | +1 | 7 | WLWD | |
| 9 | 4 | 2 | 0 | 2 | -1 | 6 | LWLW | |
| 10 | 4 | 1 | 2 | 1 | +1 | 5 | WLDD | |
| 11 | 4 | 1 | 1 | 2 | 0 | 4 | DLWL | |
| 12 | 4 | 1 | 1 | 2 | -1 | 4 | DWLL | |
| 13 | 4 | 0 | 2 | 2 | -2 | 2 | DLDL | |
| 14 | 4 | 0 | 2 | 2 | -3 | 2 | DLLD | |
| 15 | 5 | 0 | 1 | 4 | -6 | 1 | LLLLD | |
| 16 | 4 | 0 | 0 | 4 | -5 | 0 | LLLL |
Top scorers not available yet