
Iceland · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 2 | 5 | +23 | 47 | LLWWW | |
| 2 | 22 | 13 | 6 | 3 | +19 | 45 | WWWWD | |
| 3 | 22 | 11 | 9 | 2 | +27 | 42 | WWWWD | |
| 4 | 22 | 9 | 4 | 9 | 0 | 31 | WWWLD | |
| 5 | 22 | 9 | 4 | 9 | -8 | 31 | WLLLW | |
| 6 | 22 | 8 | 6 | 8 | +3 | 30 | WDDLL | |
| 7 | 22 | 9 | 2 | 11 | +6 | 29 | LLWWW | |
| 8 | 22 | 7 | 6 | 9 | +4 | 27 | LWLLL | |
| 9 | 22 | 7 | 4 | 11 | -19 | 25 | LLLWD | |
| 10 | 22 | 7 | 2 | 13 | -9 | 23 | WDLLL | |
| 11 | 22 | 7 | 1 | 14 | -20 | 22 | LWLWW | |
| 12 | 22 | 3 | 8 | 11 | -26 | 17 | LLDLL |
No upcoming fixtures scheduled
Top scorers not available yet