
Albania · 2024 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 3 | 1 | +44 | 57 | WWWWW | |
| 2 | 22 | 18 | 2 | 2 | +37 | 56 | WWWWW | |
| 3 | 22 | 16 | 3 | 3 | +26 | 51 | DWDWW | |
| 4 | 22 | 11 | 5 | 6 | +11 | 38 | WDWLL | |
| 5 | 22 | 10 | 4 | 8 | +12 | 34 | WWLLW | |
| 6 | 22 | 10 | 4 | 8 | +2 | 34 | WLDWW | |
| 7 | 22 | 7 | 3 | 12 | 0 | 24 | LDLLW | |
| 8 | 22 | 6 | 4 | 12 | -2 | 22 | LLLLL | |
| 9 | 22 | 6 | 4 | 12 | -10 | 22 | LWWDL | |
| 10 | 22 | 5 | 6 | 11 | -15 | 21 | DLWWL | |
| 11 | 22 | 3 | 5 | 14 | -23 | 14 | LLLDL | |
| 12 | 22 | 0 | 1 | 21 | -82 | 1 | LLLLL |
No upcoming fixtures scheduled
Top scorers not available yet