
Lithuania · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 13 | 10 | 4 | +14 | 49 | DLWWW | |
| 2 | 27 | 13 | 9 | 5 | +34 | 48 | LWWWD | |
| 3 | 27 | 13 | 5 | 9 | +10 | 44 | WDWLW | |
| 4 | 27 | 12 | 6 | 9 | +5 | 42 | WLWDL | |
| 5 | 27 | 10 | 8 | 9 | +2 | 38 | LLDDW | |
| 6 | 27 | 10 | 8 | 9 | -2 | 38 | LDLLW | |
| 7 | 28 | 9 | 5 | 14 | -14 | 32 | LWWWL | |
| 8 | 28 | 4 | 13 | 11 | -17 | 25 | DLDDL | |
| 9 | 28 | 3 | 8 | 17 | -32 | 17 | DLLLW | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | LLLLL |
Top scorers not available yet