
Brazil · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | +26 | 41 | DWWWW | |
| 2 | 17 | 11 | 3 | 3 | +20 | 36 | WWLWL | |
| 3 | 17 | 10 | 3 | 4 | +25 | 33 | WDLWW | |
| 4 | 17 | 10 | 3 | 4 | +24 | 33 | DWWWL | |
| 5 | 17 | 9 | 4 | 4 | +2 | 31 | WLWDW | |
| 6 | 17 | 8 | 6 | 3 | +16 | 30 | WDWDW | |
| 7 | 17 | 8 | 4 | 5 | +5 | 28 | LDLLW | |
| 8 | 17 | 8 | 3 | 6 | +2 | 27 | WDWWL | |
| 9 | 17 | 8 | 3 | 6 | -7 | 27 | LDLWW | |
| 10 | 17 | 7 | 5 | 5 | +13 | 26 | LWWWW | |
| 11 | 17 | 5 | 9 | 3 | +5 | 24 | DWLLW | |
| 12 | 17 | 7 | 2 | 8 | -9 | 23 | DLWWW | |
| 13 | 17 | 6 | 4 | 7 | -7 | 22 | LWLLW | |
| 14 | 17 | 5 | 5 | 7 | +2 | 20 | DLWWL | |
| 15 | 17 | 4 | 6 | 7 | 0 | 18 | DDWLL | |
| 16 | 17 | 4 | 4 | 9 | +2 | 16 | LLLLL | |
| 17 | 17 | 4 | 4 | 9 | -23 | 16 | WLLLL | |
| 18 | 17 | 3 | 1 | 13 | -20 | 10 | WLWLL | |
| 19 | 17 | 3 | 1 | 13 | -31 | 10 | LLLLL | |
| 20 | 17 | 1 | 0 | 16 | -45 | 3 | LWLLL |
Top scorers not available yet