
India · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 3 | 1 | +17 | 30 | WLWWD | |
| 2 | 13 | 8 | 5 | 0 | +20 | 29 | DDDWW | |
| 3 | 13 | 8 | 3 | 2 | +24 | 27 | DWDWW | |
| 4 | 13 | 7 | 4 | 2 | +8 | 25 | DWLWL | |
| 5 | 13 | 6 | 4 | 3 | +15 | 22 | DDWWL | |
| 6 | 13 | 6 | 4 | 3 | +4 | 22 | LLWWD | |
| 7 | 11 | 6 | 2 | 3 | +11 | 20 | WWWWL | |
| 8 | 11 | 5 | 4 | 2 | +12 | 19 | WWWWD | |
| 9 | 11 | 5 | 3 | 3 | +12 | 18 | WLDWL | |
| 10 | 11 | 5 | 3 | 3 | +2 | 18 | DWWWL | |
| 11 | 11 | 4 | 5 | 2 | +2 | 17 | LLDDW | |
| 12 | 11 | 4 | 4 | 3 | +6 | 16 | LDWDW | |
| 13 | 11 | 3 | 6 | 2 | +4 | 15 | DWDLL | |
| 14 | 11 | 4 | 2 | 5 | +5 | 14 | WDLWW | |
| 15 | 11 | 4 | 2 | 5 | 0 | 14 | WLDWW | |
| 16 | 11 | 2 | 6 | 3 | -3 | 12 | LLDLD | |
| 17 | 11 | 3 | 3 | 5 | -4 | 12 | LDLLL | |
| 18 | 11 | 3 | 1 | 7 | -20 | 10 | LWDLL | |
| 19 | 11 | 2 | 3 | 6 | -9 | 9 | LLDLW | |
| 20 | 11 | 2 | 1 | 8 | -18 | 7 | LLLWL | |
| 21 | 11 | 1 | 4 | 6 | -19 | 7 | LLDLL | |
| 22 | 11 | 2 | 1 | 8 | -26 | 7 | LWLLL | |
| 23 | 11 | 0 | 3 | 8 | -17 | 3 | LLDLL | |
| 24 | 11 | 0 | 2 | 9 | -26 | 2 | LLLLD |
Top scorers not available yet