
Portugal · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +5 | 10 | DWWW | |
| 2 | 4 | 3 | 0 | 1 | +2 | 9 | WWWL | |
| 3 | 4 | 3 | 0 | 1 | +6 | 9 | WWLW | |
| 4 | 4 | 2 | 2 | 0 | +2 | 8 | DDWW | |
| 5 | 3 | 2 | 1 | 0 | +2 | 7 | WWD | |
| 6 | 4 | 2 | 0 | 2 | +2 | 6 | WLWL | |
| 7 | 4 | 1 | 3 | 0 | +1 | 6 | WDDD | |
| 8 | 4 | 2 | 0 | 2 | -2 | 6 | LWLW | |
| 9 | 4 | 1 | 1 | 2 | +1 | 4 | LLWD | |
| 10 | 4 | 1 | 1 | 2 | -3 | 4 | DWLL | |
| 11 | 3 | 0 | 2 | 1 | -2 | 2 | DLD | |
| 12 | 3 | 0 | 1 | 2 | -2 | 1 | LLD | |
| 13 | 3 | 0 | 0 | 3 | -3 | 0 | LLL | |
| 14 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL |
Top scorers not available yet