
Paraguay · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 15 | 5 | 4 | +22 | 50 | WWDWD | |
| 2 | 24 | 14 | 6 | 4 | +13 | 48 | WDDLW | |
| 3 | 24 | 14 | 3 | 7 | +16 | 45 | WLWLW | |
| 4 | 24 | 11 | 6 | 7 | +8 | 39 | LLDWL | |
| 5 | 24 | 8 | 13 | 3 | +9 | 37 | WLDWD | |
| 6 | 24 | 8 | 10 | 6 | +1 | 34 | WWDLD | |
| 7 | 24 | 10 | 4 | 10 | -8 | 34 | WWLWL | |
| 8 | 24 | 9 | 5 | 10 | 0 | 32 | WWWWL | |
| 9 | 24 | 8 | 8 | 8 | -2 | 32 | LLWLD | |
| 10 | 24 | 8 | 6 | 10 | -4 | 30 | LDLWW | |
| 11 | 24 | 7 | 7 | 10 | -8 | 28 | LWDDL | |
| 12 | 24 | 6 | 9 | 9 | -4 | 27 | LLWLD | |
| 13 | 24 | 6 | 6 | 12 | -11 | 24 | LLLLD | |
| 14 | 24 | 5 | 7 | 12 | -8 | 22 | WWLWW | |
| 15 | 24 | 3 | 11 | 10 | -13 | 20 | LDLDL | |
| 16 | 24 | 5 | 4 | 15 | -11 | 19 | LDWLW |
| # | Player | Team | Goals | Apps |
|---|---|---|---|---|
| 1 | 2 | 1 | ||
| 2 | 1 | 1 | ||
| 3 |
| 0 |
| 1 |