
Belgium · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | WWWW | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | WWWW | |
| 3 | 4 | 3 | 0 | 1 | +6 | 9 | LWWW | |
| 4 | 4 | 2 | 1 | 1 | -1 | 7 | DLWW | |
| 5 | 4 | 2 | 0 | 2 | -1 | 6 | WLWL | |
| 6 | 4 | 1 | 1 | 2 | +3 | 4 | DLLW | |
| 7 | 4 | 1 | 1 | 2 | -1 | 4 | DWLL | |
| 8 | 4 | 1 | 1 | 2 | -1 | 4 | LDWL | |
| 9 | 4 | 1 | 1 | 2 | -3 | 4 | DWLL | |
| 10 | 4 | 1 | 1 | 2 | -6 | 4 | DLWL | |
| 11 | 4 | 0 | 1 | 3 | -5 | 1 | DLLL | |
| 12 | 4 | 0 | 1 | 3 | -7 | 1 | LDLL |
Top scorers not available yet