
Bulgaria · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | +17 | 25 | DWWWW | |
| 2 | 9 | 7 | 2 | 0 | +17 | 23 | WWDWW | |
| 3 | 9 | 7 | 2 | 0 | +9 | 23 | WWDDW | |
| 4 | 10 | 7 | 1 | 2 | +9 | 22 | WWLWL | |
| 5 | 9 | 5 | 1 | 3 | +3 | 16 | LLWWW | |
| 6 | 9 | 4 | 1 | 4 | -1 | 13 | WWLLL | |
| 7 | 10 | 2 | 5 | 3 | +1 | 11 | LDWLD | |
| 8 | 9 | 2 | 4 | 3 | -4 | 10 | DDDLL | |
| 9 | 9 | 2 | 2 | 5 | -10 | 8 | DWLWL | |
| 10 | 9 | 2 | 2 | 5 | -7 | 8 | LLDWW | |
| 11 | 9 | 2 | 0 | 7 | -8 | 6 | LWLLL | |
| 12 | 9 | 1 | 2 | 6 | -9 | 5 | DLLWL | |
| 13 | 9 | 0 | 4 | 5 | -8 | 4 | LDLDL | |
| 14 | 9 | 1 | 1 | 7 | -9 | 4 | LLDLW |
| # | Player | Team | Goals | Apps |
|---|---|---|---|---|
| 1 | 1 | 1 | ||
| 2 | 0 | 1 | ||
| 3 |
| 0 |
| 1 |
| 4 | 0 | 1 |
| 5 | 0 | 1 |
| 6 | 0 | 1 |
| 7 | 0 | 1 |