
Austria · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +16 | 19 | WWWDW | |
| 2 | 5 | 5 | 0 | 0 | +11 | 15 | WWWWW | |
| 3 | 5 | 3 | 1 | 1 | +13 | 10 | WDWWL | |
| 4 | 6 | 1 | 4 | 1 | -1 | 7 | LDDWD | |
| 5 | 5 | 2 | 1 | 2 | -4 | 7 | WDWLL | |
| 6 | 6 | 1 | 3 | 2 | -2 | 6 | LWDLD | |
| 7 | 6 | 2 | 0 | 4 | -9 | 6 | LLLLW | |
| 8 | 6 | 1 | 1 | 4 | -6 | 4 | LDLLL | |
| 9 | 6 | 1 | 1 | 4 | -8 | 4 | LDWLL | |
| 10 | 6 | 0 | 2 | 4 | -10 | 2 | LLLDD |
Top scorers not available yet