
Angola · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +6 | 12 | WWWW | |
| 2 | 4 | 3 | 1 | 0 | +3 | 10 | DWWW | |
| 3 | 4 | 3 | 0 | 1 | +4 | 9 | WLWW | |
| 4 | 4 | 3 | 0 | 1 | +3 | 9 | WLWW | |
| 5 | 3 | 2 | 1 | 0 | +5 | 7 | WWD | |
| 6 | 4 | 2 | 0 | 2 | 0 | 6 | WLLW | |
| 7 | 4 | 2 | 0 | 2 | 0 | 6 | WLWL | |
| 8 | 4 | 1 | 2 | 1 | 0 | 5 | WLDD | |
| 9 | 4 | 1 | 1 | 2 | 0 | 4 | LWLD | |
| 10 | 4 | 1 | 1 | 2 | -1 | 4 | LWLD | |
| 11 | 4 | 1 | 1 | 2 | -2 | 4 | LWLD | |
| 12 | 3 | 1 | 0 | 2 | -2 | 3 | LWL | |
| 13 | 3 | 1 | 0 | 2 | -2 | 3 | WLL | |
| 14 | 3 | 0 | 2 | 1 | -1 | 2 | LDD | |
| 15 | 4 | 0 | 1 | 3 | -5 | 1 | DLLL | |
| 16 | 4 | 0 | 0 | 4 | -8 | 0 | LLLL |
Top scorers not available yet