
Poland · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | +6 | 15 | WDDWW | |
| 2 | 8 | 4 | 3 | 1 | +5 | 15 | LWDDD | |
| 3 | 9 | 5 | 0 | 4 | +4 | 15 | WWLLW | |
| 4 | 8 | 4 | 2 | 2 | +6 | 14 | LDWWW | |
| 5 | 8 | 4 | 1 | 3 | +1 | 13 | WWDLL | |
| 6 | 8 | 3 | 3 | 2 | +5 | 12 | DDWLD | |
| 7 | 9 | 3 | 3 | 3 | -2 | 12 | DDWLW | |
| 8 | 8 | 3 | 2 | 3 | +1 | 11 | DLLWL | |
| 9 | 8 | 3 | 2 | 3 | +1 | 11 | LDDLW | |
| 10 | 8 | 3 | 2 | 3 | -6 | 11 | WWWLD | |
| 11 | 8 | 3 | 1 | 4 | -4 | 10 | WLWWL | |
| 12 | 7 | 2 | 3 | 2 | +1 | 9 | DWLWD | |
| 13 | 8 | 2 | 3 | 3 | -1 | 9 | LDDDW | |
| 14 | 9 | 1 | 6 | 2 | -3 | 9 | DDDDD | |
| 15 | 8 | 2 | 3 | 3 | -3 | 9 | LDLLW | |
| 16 | 8 | 3 | 0 | 5 | -5 | 9 | WLLWL | |
| 17 | 8 | 0 | 7 | 1 | -2 | 7 | DDLDD | |
| 18 | 8 | 2 | 0 | 6 | -4 | 6 | LLWLL |
Top scorers not available yet