
Finland · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 3 | 3 | +17 | 39 | WWWDD | |
| 2 | 18 | 11 | 4 | 3 | +13 | 37 | WWWWW | |
| 3 | 18 | 10 | 2 | 6 | +18 | 32 | WWWDW | |
| 4 | 18 | 7 | 6 | 5 | +6 | 27 | LLDDD | |
| 5 | 18 | 7 | 4 | 7 | -2 | 25 | LLDDL | |
| 6 | 18 | 5 | 8 | 5 | +2 | 23 | LWDLL | |
| 7 | 18 | 7 | 2 | 9 | 0 | 23 | LLLWW | |
| 8 | 18 | 4 | 4 | 10 | -12 | 16 | LLDDL | |
| 9 | 18 | 4 | 3 | 11 | -19 | 15 | WLLDL | |
| 10 | 18 | 4 | 2 | 12 | -23 | 14 | WWLLW |
| # | Player | Team | Goals | Apps |
|---|---|---|---|---|
| 1 | 2 | 1 | ||
| 2 | 1 | 1 | ||
| 3 |
| 0 |
| 1 |
| 4 | 0 | 1 |
| 5 | 0 | 1 |