
Finland · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 13 | 0 | 1 | +29 | 39 | WWDLW | |
| 2 | 14 | 9 | 1 | 4 | +22 | 28 | LLWWW | |
| 3 | 14 | 9 | 1 | 4 | +10 | 28 | WWWWL | |
| 4 | 14 | 7 | 3 | 4 | +4 | 24 | WWDLW | |
| 5 | 14 | 7 | 1 | 6 | +1 | 22 | LLLLL | |
| 6 | 14 | 4 | 1 | 9 | -11 | 13 | LLLWL | |
| 7 | 14 | 2 | 1 | 11 | -23 | 7 | WDLWW | |
| 8 | 14 | 0 | 2 | 12 | -32 | 2 | LWLLW |
Top scorers not available yet