
Portugal · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +4 | 12 | WWLWW | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | WDWLW | |
| 3 | 5 | 3 | 0 | 2 | +3 | 9 | LLWWW | |
| 4 | 5 | 2 | 2 | 1 | +4 | 8 | LWDWD | |
| 5 | 5 | 2 | 2 | 1 | +1 | 8 | WDLWD | |
| 6 | 5 | 2 | 1 | 2 | -1 | 7 | WLWLD | |
| 7 | 5 | 1 | 2 | 2 | -1 | 5 | LDDWL | |
| 8 | 5 | 1 | 1 | 3 | -5 | 4 | LDWLL | |
| 9 | 5 | 0 | 3 | 2 | -3 | 3 | DDLLD | |
| 10 | 5 | 0 | 2 | 3 | -5 | 2 | DDLLL | |
| 1 | 5 | 5 | 0 | 0 | +11 | 15 | WWWWW | |
| 2 | 5 | 3 | 1 | 1 | +5 | 10 | LWWDW | |
| 3 | 5 | 2 | 2 | 1 | 0 | 8 | WLWDD | |
| 4 | 5 | 2 | 1 | 2 | +4 | 7 | LWLDW | |
| 5 | 5 | 2 | 1 | 2 | 0 | 7 | LWWLD | |
| 6 | 5 | 2 | 1 | 2 | 0 | 7 | WWLDL | |
| 7 | 5 | 1 | 2 | 2 | -1 | 5 | DLWDL | |
| 8 | 5 | 1 | 2 | 2 | -2 | 5 | DLLDW | |
| 9 | 5 | 1 | 1 | 3 | -7 | 4 | WLLDL | |
| 10 | 5 | 0 | 1 | 4 | -10 | 1 | LLLDL |
No upcoming fixtures scheduled
Top scorers not available yet