
Kosovo · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +8 | 11 | WDDWW | |
| 2 | 5 | 3 | 1 | 1 | +3 | 10 | WLWDW | |
| 3 | 5 | 2 | 3 | 0 | +3 | 9 | DDWDW | |
| 4 | 5 | 3 | 0 | 2 | +1 | 9 | WWWLL | |
| 5 | 5 | 3 | 0 | 2 | -1 | 9 | LLWWW | |
| 6 | 5 | 2 | 2 | 1 | +4 | 8 | DDWLW | |
| 7 | 5 | 2 | 2 | 1 | +2 | 8 | WDWDL | |
| 8 | 5 | 1 | 4 | 0 | +1 | 7 | WDDDD | |
| 9 | 5 | 2 | 1 | 2 | +1 | 7 | LDLWW | |
| 10 | 5 | 2 | 0 | 3 | -6 | 6 | LWLWL | |
| 11 | 5 | 1 | 2 | 2 | +1 | 5 | DDLWL | |
| 12 | 5 | 1 | 2 | 2 | 0 | 5 | WDLDL | |
| 13 | 5 | 1 | 2 | 2 | -4 | 5 | DDLLW | |
| 14 | 5 | 1 | 1 | 3 | -2 | 4 | LDLLW | |
| 15 | 5 | 0 | 4 | 1 | -2 | 4 | DDDDL | |
| 16 | 5 | 0 | 4 | 1 | -2 | 4 | DDDDL | |
| 17 | 5 | 0 | 4 | 1 | -3 | 4 | LDDDD | |
| 18 | 5 | 0 | 2 | 3 | -4 | 2 | LDDLL |
Top scorers not available yet