
Romania · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +11 | 19 | WWDWW | |
| 2 | 7 | 5 | 2 | 0 | +10 | 17 | WDWWW | |
| 3 | 7 | 4 | 3 | 0 | +6 | 15 | WWDWD | |
| 4 | 7 | 5 | 0 | 2 | +5 | 15 | WLWLW | |
| 5 | 7 | 5 | 0 | 2 | +3 | 15 | LWWLW | |
| 6 | 7 | 4 | 2 | 1 | +11 | 14 | WWDDW | |
| 7 | 7 | 4 | 0 | 3 | +8 | 12 | WLWLW | |
| 8 | 7 | 4 | 0 | 3 | +3 | 12 | LWWLL | |
| 9 | 7 | 3 | 2 | 2 | +4 | 11 | WDDLW | |
| 10 | 7 | 3 | 2 | 2 | +1 | 11 | WDLLW | |
| 11 | 7 | 3 | 2 | 2 | -2 | 11 | DWWDL | |
| 12 | 7 | 2 | 3 | 2 | +4 | 9 | WLWDD | |
| 13 | 7 | 2 | 2 | 3 | -2 | 8 | DLLWW | |
| 14 | 7 | 2 | 2 | 3 | -4 | 8 | DWLWD | |
| 15 | 7 | 2 | 2 | 3 | -4 | 8 | LLWDL | |
| 16 | 7 | 1 | 3 | 3 | -6 | 6 | LDWDL | |
| 17 | 7 | 2 | 0 | 5 | -8 | 6 | LLLWL | |
| 18 | 7 | 1 | 1 | 5 | 0 | 4 | LWLLL | |
| 19 | 7 | 0 | 4 | 3 | -5 | 4 | DDLDL | |
| 20 | 7 | 0 | 3 | 4 | -9 | 3 | LLLDD | |
| 21 | 7 | 1 | 0 | 6 | -17 | 3 | LLLWL | |
| 22 | 7 | 0 | 2 | 5 | -9 | 2 | LDLDL |
Top scorers not available yet