
Portugal · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | DWWWW | |
| 2 | 6 | 4 | 1 | 1 | +4 | 13 | DLWWW | |
| 3 | 6 | 3 | 2 | 1 | +2 | 11 | DLWWD | |
| 4 | 5 | 2 | 3 | 0 | +3 | 9 | WDWDD | |
| 5 | 6 | 2 | 3 | 1 | +2 | 9 | DDDWW | |
| 6 | 4 | 2 | 1 | 1 | +2 | 7 | WLWD | |
| 7 | 5 | 2 | 1 | 2 | 0 | 7 | LLWWD | |
| 8 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 9 | 5 | 1 | 3 | 1 | +1 | 6 | DWDLD | |
| 10 | 4 | 1 | 3 | 0 | +1 | 6 | WDDD | |
| 11 | 4 | 2 | 0 | 2 | 0 | 6 | WWLL | |
| 12 | 5 | 1 | 2 | 2 | +1 | 5 | DLDLW | |
| 13 | 6 | 1 | 2 | 3 | -2 | 5 | WDLLL | |
| 14 | 6 | 1 | 2 | 3 | -3 | 5 | LLLWD | |
| 15 | 5 | 0 | 4 | 1 | -1 | 4 | LDDDD | |
| 16 | 4 | 1 | 1 | 2 | -1 | 4 | WDLL | |
| 17 | 5 | 1 | 1 | 3 | -4 | 4 | WLLLD | |
| 18 | 5 | 1 | 1 | 3 | -5 | 4 | WLDLL | |
| 19 | 5 | 0 | 3 | 2 | -3 | 3 | LDLDD | |
| 20 | 6 | 0 | 3 | 3 | -5 | 3 | LLDLD |
Top scorers not available yet