
Tanzania · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +14 | 18 | WWWWW | |
| 2 | 6 | 6 | 0 | 0 | +9 | 18 | WWWWW | |
| 3 | 7 | 4 | 2 | 1 | +4 | 14 | LWWDW | |
| 4 | 6 | 3 | 1 | 2 | +4 | 10 | LWWLD | |
| 5 | 6 | 3 | 1 | 2 | +2 | 10 | WLLWW | |
| 6 | 6 | 3 | 1 | 2 | +2 | 10 | LDWWW | |
| 7 | 6 | 3 | 1 | 2 | 0 | 10 | WWWLL | |
| 8 | 6 | 3 | 0 | 3 | 0 | 9 | WLWLL | |
| 9 | 6 | 2 | 1 | 3 | +1 | 7 | LLDWL | |
| 10 | 6 | 2 | 1 | 3 | -3 | 7 | LWWLL | |
| 11 | 6 | 2 | 1 | 3 | -3 | 7 | WWLDL | |
| 12 | 6 | 1 | 3 | 2 | 0 | 6 | WDLDL | |
| 13 | 7 | 2 | 0 | 5 | -5 | 6 | LLLLW | |
| 14 | 6 | 1 | 1 | 4 | -7 | 4 | DLLLW | |
| 15 | 6 | 0 | 2 | 4 | -9 | 2 | DLLLD | |
| 16 | 6 | 0 | 1 | 5 | -9 | 1 | LLLLL |
Top scorers not available yet