
England · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +9 | 20 | WDWWW | |
| 2 | 8 | 5 | 2 | 1 | +8 | 17 | WWDWW | |
| 3 | 8 | 5 | 2 | 1 | +6 | 17 | WDWDL | |
| 4 | 8 | 5 | 2 | 1 | +6 | 17 | WWWDW | |
| 5 | 8 | 5 | 1 | 2 | +7 | 16 | LWWWL | |
| 6 | 9 | 4 | 3 | 2 | +4 | 15 | WDLLW | |
| 7 | 8 | 4 | 3 | 1 | +4 | 15 | DWWDW | |
| 8 | 8 | 5 | 0 | 3 | 0 | 15 | WLLLW | |
| 9 | 8 | 4 | 1 | 3 | +1 | 13 | DWWLL | |
| 10 | 8 | 4 | 0 | 4 | +3 | 12 | WWLWL | |
| 11 | 8 | 4 | 0 | 4 | -2 | 12 | LLLWW | |
| 12 | 8 | 4 | 0 | 4 | -4 | 12 | WLWWW | |
| 13 | 8 | 3 | 2 | 3 | 0 | 11 | WDDLL | |
| 14 | 8 | 3 | 2 | 3 | 0 | 11 | LDLDW | |
| 15 | 8 | 2 | 4 | 2 | +3 | 10 | DDLWD | |
| 16 | 8 | 3 | 0 | 5 | -2 | 9 | LLWLL | |
| 17 | 8 | 2 | 2 | 4 | -2 | 8 | DWLDL | |
| 18 | 8 | 2 | 2 | 4 | -2 | 8 | DLDLL | |
| 19 | 8 | 2 | 2 | 4 | -3 | 8 | LWLWD | |
| 20 | 8 | 2 | 1 | 5 | -3 | 7 | LWLLW | |
| 21 | 8 | 1 | 3 | 4 | -2 | 6 | LDWDL | |
| 22 | 8 | 1 | 2 | 5 | -8 | 5 | LLDLW | |
| 23 | 8 | 1 | 1 | 6 | -9 | 4 | LLDLL | |
| 24 | 9 | 1 | 1 | 7 | -14 | 4 | LWLDL |
Top scorers not available yet