
England · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | +17 | 22 | WWWWD | |
| 2 | 9 | 6 | 1 | 2 | +11 | 19 | WLWWL | |
| 3 | 9 | 5 | 3 | 1 | +6 | 18 | DDLWW | |
| 4 | 9 | 5 | 2 | 2 | +7 | 17 | WWWDW | |
| 5 | 9 | 5 | 2 | 2 | 0 | 17 | WLDLW | |
| 6 | 8 | 5 | 2 | 1 | -1 | 17 | LWWDD | |
| 7 | 9 | 5 | 1 | 3 | +4 | 16 | WWLWW | |
| 8 | 9 | 5 | 0 | 4 | 0 | 15 | LWWWW | |
| 9 | 9 | 4 | 2 | 3 | +1 | 14 | LLDLD | |
| 10 | 9 | 4 | 1 | 4 | +5 | 13 | WLWWW | |
| 11 | 9 | 3 | 4 | 2 | +2 | 13 | DWWLD | |
| 12 | 9 | 4 | 1 | 4 | 0 | 13 | WLWWL | |
| 13 | 9 | 3 | 3 | 3 | -1 | 12 | DLLWL | |
| 14 | 9 | 4 | 0 | 5 | -3 | 12 | WLWLL | |
| 15 | 9 | 3 | 2 | 4 | +3 | 11 | DDLLW | |
| 16 | 9 | 3 | 2 | 4 | -2 | 11 | LWLDD | |
| 17 | 9 | 3 | 0 | 6 | -1 | 9 | WLLLW | |
| 18 | 9 | 2 | 3 | 4 | -2 | 9 | DWWLL | |
| 19 | 9 | 2 | 3 | 4 | -3 | 9 | LWLDW | |
| 20 | 9 | 2 | 2 | 5 | -7 | 8 | LWLLL | |
| 21 | 8 | 2 | 2 | 4 | -9 | 8 | LLWDL | |
| 22 | 9 | 2 | 0 | 7 | -8 | 6 | LWLLL | |
| 23 | 9 | 2 | 0 | 7 | -9 | 6 | LLLWL | |
| 24 | 9 | 1 | 3 | 5 | -10 | 6 | DLLDL |
Top scorers not available yet