
Rwanda · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | WWW | |
| 2 | 3 | 2 | 1 | 0 | +2 | 7 | WWD | |
| 3 | 3 | 1 | 1 | 1 | +1 | 4 | DLW | |
| 4 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | +2 | 3 | W | |
| 6 | 2 | 1 | 0 | 1 | +1 | 3 | LW | |
| 7 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 8 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | LW | |
| 11 | 3 | 1 | 0 | 2 | -1 | 3 | WLL | |
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 13 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 14 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 15 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | |
| 16 | 3 | 0 | 1 | 2 | -4 | 1 | LDL | |
| 17 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 18 | 1 | 0 | 0 | 1 | -2 | 0 | L |
No upcoming fixtures scheduled
Top scorers not available yet