
England · 2025 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 28 | 8 | 6 | +45 | 92 | WWWWW | |
| 2 | 42 | 28 | 6 | 8 | +35 | 90 | WDWDW | |
| 3 | 42 | 19 | 12 | 11 | +7 | 69 | LWDDW | |
| 4 | 42 | 19 | 11 | 12 | +15 | 68 | WWLWL | |
| 5 | 42 | 18 | 11 | 13 | +6 | 65 | WWWLD | |
| 6 | 42 | 18 | 10 | 14 | +2 | 64 | DLLLW | |
| 7 | 42 | 18 | 9 | 15 | +8 | 63 | WWDLD | |
| 8 | 42 | 17 | 9 | 16 | -8 | 60 | LWLWL | |
| 9 | 42 | 15 | 13 | 14 | +16 | 58 | LLDLW | |
| 10 | 42 | 16 | 10 | 16 | +4 | 58 | WWWLD | |
| 11 | 42 | 16 | 9 | 17 | -1 | 57 | WDWWD | |
| 12 | 42 | 14 | 13 | 15 | -5 | 55 | LDDLL | |
| 13 | 42 | 15 | 10 | 17 | -11 | 55 | LDLLW | |
| 14 | 42 | 16 | 6 | 20 | -17 | 54 | LWLLW | |
| 15 | 42 | 14 | 11 | 17 | -7 | 53 | DLLWD | |
| 16 | 42 | 13 | 13 | 16 | +3 | 52 | WLDDL | |
| 17 | 42 | 13 | 13 | 16 | +1 | 52 | WLWWW | |
| 18 | 42 | 13 | 11 | 18 | -6 | 50 | DDWDD | |
| 19 | 42 | 12 | 7 | 23 | -16 | 43 | LLLWD | |
| 20 | 42 | 11 | 10 | 21 | -18 | 43 | LLWDW | |
| 21 | 42 | 11 | 8 | 23 | -18 | 41 | LLLDL | |
| 22 | 42 | 9 | 8 | 25 | -35 | 35 | LDDLL |
No upcoming fixtures scheduled
Top scorers not available yet