
England · 2025 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 31 | 7 | 4 | +70 | 100 | WLWWW | |
| 2 | 42 | 28 | 8 | 6 | +64 | 92 | LWWWW | |
| 3 | 42 | 27 | 8 | 7 | +53 | 89 | WWWWW | |
| 4 | 42 | 24 | 9 | 9 | +46 | 81 | LWLWD | |
| 5 | 42 | 25 | 5 | 12 | +40 | 80 | WWLLW | |
| 6 | 42 | 24 | 5 | 13 | +50 | 77 | WWLWL | |
| 7 | 42 | 21 | 6 | 15 | +24 | 69 | LLWLW | |
| 8 | 42 | 20 | 9 | 13 | +13 | 69 | WWLLW | |
| 9 | 42 | 18 | 15 | 9 | +18 | 69 | WWWLW | |
| 10 | 42 | 18 | 9 | 15 | +10 | 63 | WLWWL | |
| 11 | 42 | 17 | 10 | 15 | +1 | 61 | WLWDL | |
| 12 | 42 | 15 | 13 | 14 | +8 | 58 | WWWWW | |
| 13 | 42 | 18 | 4 | 20 | -14 | 58 | LWLWL | |
| 14 | 42 | 17 | 2 | 23 | -18 | 53 | LWWWL | |
| 15 | 42 | 14 | 8 | 20 | +3 | 50 | LLLLL | |
| 16 | 42 | 14 | 6 | 22 | -5 | 48 | LWWWL | |
| 17 | 42 | 15 | 3 | 24 | -11 | 48 | LWLLL | |
| 18 | 42 | 13 | 5 | 24 | -36 | 44 | LLLDL | |
| 19 | 42 | 10 | 5 | 27 | -52 | 35 | LWLDL | |
| 20 | 42 | 5 | 13 | 24 | -51 | 28 | LLLDL | |
| 21 | 42 | 5 | 5 | 32 | -82 | 20 | LLLWL | |
| 22 | 42 | 3 | 5 | 34 | -131 | 14 | LLLLL |
No upcoming fixtures scheduled
Top scorers not available yet