
England · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | +19 | 22 | WWLWW | |
| 2 | 9 | 7 | 1 | 1 | +12 | 22 | WWWDW | |
| 3 | 9 | 6 | 3 | 0 | +12 | 21 | WWWDW | |
| 4 | 9 | 6 | 1 | 2 | +12 | 19 | WWLWW | |
| 5 | 9 | 5 | 2 | 2 | +4 | 17 | LWDLW | |
| 6 | 9 | 5 | 1 | 3 | +11 | 16 | WLWLW | |
| 7 | 9 | 5 | 1 | 3 | +8 | 16 | WWWWL | |
| 8 | 9 | 5 | 1 | 3 | +2 | 16 | WWWWW | |
| 9 | 9 | 4 | 1 | 4 | +2 | 13 | LLWDL | |
| 10 | 9 | 4 | 1 | 4 | -1 | 13 | DWWLL | |
| 11 | 9 | 4 | 0 | 5 | +5 | 12 | LWLWL | |
| 12 | 9 | 4 | 0 | 5 | -10 | 12 | WLWLL | |
| 13 | 9 | 3 | 2 | 4 | +1 | 11 | LLLDD | |
| 14 | 9 | 3 | 2 | 4 | -7 | 11 | LWDLL | |
| 15 | 9 | 2 | 4 | 3 | -7 | 10 | LLDDD | |
| 16 | 9 | 3 | 1 | 5 | -8 | 10 | LLWWD | |
| 17 | 9 | 2 | 3 | 4 | -10 | 9 | WLDDL | |
| 18 | 9 | 2 | 1 | 6 | -15 | 7 | LLLDL | |
| 19 | 9 | 1 | 3 | 5 | -2 | 6 | LLLDW | |
| 20 | 9 | 1 | 3 | 5 | -11 | 6 | LWLDD | |
| 21 | 9 | 1 | 2 | 6 | -7 | 5 | WLLDL | |
| 22 | 9 | 1 | 2 | 6 | -10 | 5 | DLLLW |
Top scorers not available yet