
USA · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 6 | 4 | +12 | 51 | WWLDD | |
| 2 | 25 | 14 | 3 | 8 | +9 | 45 | WWLWW | |
| 3 | 24 | 13 | 4 | 7 | +10 | 43 | LWWLD | |
| 4 | 24 | 13 | 3 | 8 | +11 | 42 | WLWLW | |
| 5 | 25 | 12 | 6 | 7 | +8 | 42 | WDLDW | |
| 6 | 25 | 12 | 3 | 10 | +11 | 39 | LLWLW | |
| 7 | 25 | 11 | 5 | 9 | +3 | 38 | LDWWD | |
| 8 | 25 | 11 | 4 | 10 | 0 | 37 | LLWWW | |
| 9 | 24 | 10 | 6 | 8 | +12 | 36 | WDWWL | |
| 10 | 25 | 9 | 8 | 8 | +8 | 35 | WDDWW | |
| 11 | 25 | 9 | 3 | 13 | -8 | 30 | LDWLW | |
| 12 | 24 | 7 | 5 | 12 | -5 | 26 | LLLLW | |
| 13 | 24 | 7 | 5 | 12 | -9 | 26 | WWLLL | |
| 14 | 24 | 6 | 5 | 13 | -10 | 23 | DLLLW | |
| 15 | 24 | 7 | 2 | 15 | -12 | 23 | LLLLW | |
| 16 | 24 | 5 | 2 | 17 | -40 | 17 | DLLWL |
Top scorers not available yet