
Brazil · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 3 | 2 | +15 | 33 | DLDWW | |
| 2 | 15 | 8 | 5 | 2 | +12 | 29 | DWDWD | |
| 3 | 15 | 9 | 2 | 4 | +9 | 29 | DLWDL | |
| 4 | 15 | 7 | 5 | 3 | +7 | 26 | DLWDD | |
| 5 | 15 | 7 | 5 | 3 | +2 | 26 | LDLWD | |
| 6 | 15 | 7 | 3 | 5 | +7 | 24 | DDWLW | |
| 7 | 15 | 6 | 5 | 4 | +2 | 23 | LDDWL | |
| 8 | 15 | 5 | 7 | 3 | +5 | 22 | DWDWW | |
| 9 | 15 | 6 | 4 | 5 | +2 | 22 | LLDLD | |
| 10 | 15 | 6 | 2 | 7 | +1 | 20 | WLWWW | |
| 11 | 15 | 4 | 6 | 5 | +2 | 18 | LDLDL | |
| 12 | 15 | 4 | 4 | 7 | -3 | 16 | WDDLW | |
| 13 | 15 | 3 | 6 | 6 | -1 | 15 | WLWWL | |
| 14 | 15 | 1 | 7 | 7 | -14 | 10 | DDLLL | |
| 15 | 15 | 2 | 2 | 11 | -15 | 8 | LLDWW | |
| 16 | 15 | 1 | 2 | 12 | -31 | 5 | LLLLD |
No upcoming fixtures scheduled
Top scorers not available yet