
Ukraine · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +7 | 16 | LDWWW | |
| 2 | 7 | 4 | 3 | 0 | +7 | 15 | WDWWW | |
| 3 | 7 | 4 | 2 | 1 | +10 | 14 | WDWLW | |
| 4 | 7 | 3 | 3 | 1 | +6 | 12 | LDWDW | |
| 5 | 7 | 3 | 2 | 2 | +3 | 11 | WDWWL | |
| 6 | 7 | 3 | 2 | 2 | -1 | 11 | WDWLL | |
| 7 | 7 | 3 | 1 | 3 | +1 | 10 | LWLDW | |
| 8 | 7 | 3 | 1 | 3 | +1 | 10 | LWDLW | |
| 9 | 7 | 3 | 1 | 3 | 0 | 10 | WDWWL | |
| 10 | 7 | 2 | 3 | 2 | -1 | 9 | WLLDW | |
| 11 | 7 | 1 | 4 | 2 | -1 | 7 | LWLDD | |
| 12 | 7 | 1 | 3 | 3 | -2 | 6 | WDLDL | |
| 13 | 7 | 1 | 3 | 3 | -2 | 6 | LLDWL | |
| 14 | 7 | 1 | 3 | 3 | -3 | 6 | WLLDL | |
| 15 | 7 | 2 | 0 | 5 | -9 | 6 | LWLLL | |
| 16 | 7 | 0 | 2 | 5 | -16 | 2 | LLLLD |
Top scorers not available yet