
Bhutan · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 1 | 1 | +54 | 43 | WWWWW | |
| 2 | 15 | 10 | 4 | 1 | +32 | 34 | WWDDW | |
| 3 | 16 | 9 | 2 | 5 | +7 | 29 | DLWLW | |
| 4 | 15 | 8 | 1 | 6 | +1 | 25 | WWWWL | |
| 5 | 16 | 6 | 4 | 6 | 0 | 22 | DWLLL | |
| 6 | 15 | 5 | 4 | 6 | -8 | 19 | WLDWL | |
| 7 | 15 | 4 | 5 | 6 | +3 | 17 | LLDLW | |
| 8 | 16 | 4 | 4 | 8 | -13 | 16 | LLWDD | |
| 9 | 15 | 2 | 2 | 11 | -30 | 8 | LLWLL | |
| 10 | 15 | 1 | 1 | 13 | -46 | 4 | LLLLL |
Top scorers not available yet