
Wales · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 0 | +21 | 25 | WWWWW | |
| 2 | 10 | 7 | 3 | 0 | +12 | 24 | WWWWD | |
| 3 | 10 | 7 | 1 | 2 | +22 | 22 | WDWWL | |
| 4 | 10 | 7 | 1 | 2 | +16 | 22 | WWLDW | |
| 5 | 10 | 7 | 1 | 2 | +9 | 22 | LDWLW | |
| 6 | 10 | 6 | 1 | 3 | +6 | 19 | WWWLW | |
| 7 | 9 | 5 | 1 | 3 | +5 | 16 | DLWLW | |
| 8 | 10 | 5 | 0 | 5 | +2 | 15 | WLLWW | |
| 9 | 10 | 4 | 3 | 3 | -3 | 15 | LWWDD | |
| 10 | 9 | 4 | 2 | 3 | +8 | 14 | LDDWW | |
| 11 | 9 | 3 | 1 | 5 | -7 | 10 | WWDWL | |
| 12 | 10 | 2 | 2 | 6 | -10 | 8 | DLLLL | |
| 13 | 10 | 0 | 3 | 7 | -20 | 3 | DLLDL | |
| 14 | 10 | 0 | 3 | 7 | -21 | 3 | LDLLL | |
| 15 | 10 | 0 | 2 | 8 | -16 | 2 | LLDLL | |
| 16 | 10 | 0 | 1 | 9 | -24 | 1 | LLLDL |
Top scorers not available yet