
Malta · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +5 | 11 | WDWWD | |
| 2 | 5 | 3 | 1 | 1 | +6 | 10 | DWLWW | |
| 3 | 5 | 3 | 1 | 1 | +5 | 10 | LWDWW | |
| 4 | 5 | 3 | 1 | 1 | +2 | 10 | LDWWW | |
| 5 | 5 | 3 | 0 | 2 | 0 | 9 | WWWLL | |
| 6 | 5 | 2 | 2 | 1 | +3 | 8 | DWWLD | |
| 7 | 5 | 2 | 1 | 2 | +3 | 7 | DLLWW | |
| 8 | 5 | 2 | 1 | 2 | 0 | 7 | WWDLL | |
| 9 | 5 | 1 | 2 | 2 | -1 | 5 | DLDLW | |
| 10 | 5 | 1 | 2 | 2 | -2 | 5 | DLDWL | |
| 11 | 5 | 0 | 1 | 4 | -11 | 1 | DLLLL | |
| 12 | 5 | 0 | 0 | 5 | -10 | 0 | LLLLL |
Top scorers not available yet