
Lesotho · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +8 | 10 | WWWD | |
| 2 | 4 | 3 | 1 | 0 | +5 | 10 | WWWD | |
| 3 | 3 | 3 | 0 | 0 | +7 | 9 | WWW | |
| 4 | 4 | 3 | 0 | 1 | +4 | 9 | WWLW | |
| 5 | 4 | 2 | 1 | 1 | +2 | 7 | LWDW | |
| 6 | 4 | 2 | 0 | 2 | +1 | 6 | WLLW | |
| 7 | 3 | 1 | 2 | 0 | +4 | 5 | DWD | |
| 8 | 4 | 1 | 2 | 1 | -1 | 5 | DLWD | |
| 9 | 4 | 1 | 2 | 1 | -2 | 5 | WLDD | |
| 10 | 2 | 1 | 1 | 0 | +8 | 4 | DW | |
| 11 | 4 | 1 | 1 | 2 | -3 | 4 | WLLD | |
| 12 | 4 | 1 | 0 | 3 | -2 | 3 | LWLL | |
| 13 | 4 | 1 | 0 | 3 | -11 | 3 | LLWL | |
| 14 | 4 | 0 | 2 | 2 | -5 | 2 | LDDL | |
| 15 | 4 | 0 | 1 | 3 | -6 | 1 | LDLL | |
| 16 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL |
No upcoming fixtures scheduled
Top scorers not available yet