
Belgium · 2024 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 6 | 4 | +40 | 60 | WWDWW | |
| 2 | 28 | 18 | 6 | 4 | +32 | 60 | WWWWL | |
| 3 | 28 | 17 | 5 | 6 | +21 | 56 | WDWDL | |
| 4 | 28 | 14 | 9 | 5 | +27 | 51 | LDWLW | |
| 5 | 28 | 13 | 7 | 8 | +4 | 46 | WWWWD | |
| 6 | 28 | 12 | 7 | 9 | +5 | 43 | DWWWW | |
| 7 | 28 | 12 | 7 | 9 | +2 | 43 | WLWLD | |
| 8 | 28 | 9 | 8 | 11 | 0 | 35 | WLLLL | |
| 9 | 28 | 8 | 9 | 11 | +9 | 33 | WLDDD | |
| 10 | 28 | 6 | 10 | 12 | -11 | 28 | LWLLL | |
| 11 | 28 | 8 | 3 | 17 | -29 | 27 | LLLLL | |
| 12 | 28 | 7 | 6 | 15 | -21 | 27 | LDWWW | |
| 13 | 28 | 6 | 8 | 14 | -35 | 26 | LWDDL | |
| 14 | 28 | 6 | 5 | 17 | -29 | 23 | LLLWL | |
| 15 | 28 | 5 | 6 | 17 | -15 | 21 | LLLLL | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
No upcoming fixtures scheduled
Top scorers not available yet