
Serbia · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | +6 | 21 | LWWWW | |
| 2 | 9 | 5 | 4 | 0 | +8 | 19 | DWWDW | |
| 3 | 9 | 6 | 0 | 3 | +5 | 18 | WWLLW | |
| 4 | 9 | 4 | 4 | 1 | +11 | 16 | DDWWD | |
| 5 | 9 | 4 | 3 | 2 | +5 | 15 | LWWDD | |
| 6 | 9 | 4 | 3 | 2 | +3 | 15 | WLLDD | |
| 7 | 9 | 4 | 1 | 4 | -2 | 13 | WLLWL | |
| 8 | 9 | 4 | 1 | 4 | -2 | 13 | LLWLL | |
| 9 | 9 | 3 | 2 | 4 | +1 | 11 | WWDLL | |
| 10 | 9 | 3 | 2 | 4 | -1 | 11 | WDLWW | |
| 11 | 9 | 1 | 6 | 2 | -3 | 9 | DLDWD | |
| 12 | 9 | 2 | 2 | 5 | -9 | 8 | LLWWD | |
| 13 | 9 | 1 | 4 | 4 | -3 | 7 | DDDLW | |
| 14 | 9 | 2 | 1 | 6 | -6 | 7 | WLLLL | |
| 15 | 9 | 2 | 1 | 6 | -6 | 7 | LWLDL | |
| 16 | 9 | 1 | 4 | 4 | -7 | 7 | LDDLD |
Top scorers not available yet