
Australia · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 3 | 2 | +34 | 54 | WWLWW | |
| 2 | 22 | 16 | 4 | 2 | +31 | 52 | LWLWL | |
| 3 | 22 | 10 | 7 | 5 | +18 | 37 | LWWWD | |
| 4 | 22 | 10 | 5 | 7 | +5 | 35 | LLWDW | |
| 5 | 22 | 9 | 5 | 8 | +7 | 32 | WLLDW | |
| 6 | 22 | 9 | 4 | 9 | +7 | 31 | LWDLD | |
| 7 | 22 | 8 | 6 | 8 | +2 | 30 | WLDDD | |
| 8 | 22 | 9 | 3 | 10 | -8 | 30 | WLWLD | |
| 9 | 22 | 8 | 3 | 11 | -2 | 27 | LWLDW | |
| 10 | 22 | 6 | 3 | 13 | -19 | 21 | WWWLD | |
| 11 | 22 | 4 | 1 | 17 | -39 | 13 | LLLWL | |
| 12 | 22 | 3 | 2 | 17 | -36 | 11 | LLLWD |
No upcoming fixtures scheduled
Top scorers not available yet