
Austria · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +17 | 21 | WWWWW | |
| 2 | 8 | 5 | 1 | 2 | +13 | 16 | LWDLW | |
| 3 | 8 | 5 | 0 | 3 | +5 | 15 | WLLWW | |
| 4 | 8 | 3 | 2 | 3 | +2 | 11 | LLWDD | |
| 5 | 7 | 3 | 2 | 2 | +1 | 11 | WDWWL | |
| 6 | 8 | 3 | 2 | 3 | +1 | 11 | LLWLW | |
| 7 | 8 | 3 | 2 | 3 | -2 | 11 | WWLLL | |
| 8 | 7 | 3 | 2 | 2 | -3 | 11 | DLWLW | |
| 9 | 7 | 3 | 1 | 3 | +2 | 10 | WWDLW | |
| 10 | 8 | 3 | 1 | 4 | +1 | 10 | DLWWW | |
| 11 | 8 | 2 | 4 | 2 | -2 | 10 | DWWDD | |
| 12 | 7 | 3 | 1 | 3 | -3 | 10 | LDLWL | |
| 13 | 8 | 3 | 0 | 5 | -5 | 9 | LLWWL | |
| 14 | 7 | 2 | 2 | 3 | 0 | 8 | WWLLD | |
| 15 | 8 | 2 | 2 | 4 | -4 | 8 | DLDLL | |
| 16 | 7 | 0 | 0 | 7 | -23 | 0 | LLLLL |
Top scorers not available yet