
Austria · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +8 | 16 | WDWWW | |
| 2 | 7 | 4 | 3 | 0 | +7 | 15 | WDWWD | |
| 3 | 7 | 4 | 2 | 1 | +7 | 14 | LWDDW | |
| 4 | 7 | 4 | 2 | 1 | +6 | 14 | WWWDW | |
| 5 | 8 | 4 | 2 | 2 | +5 | 14 | LDLWW | |
| 6 | 8 | 4 | 1 | 3 | +7 | 13 | WWLLW | |
| 7 | 7 | 3 | 3 | 1 | +5 | 12 | WDWDD | |
| 8 | 7 | 3 | 2 | 2 | 0 | 11 | WLDWL | |
| 9 | 7 | 2 | 3 | 2 | +1 | 9 | LDWWD | |
| 10 | 6 | 2 | 2 | 2 | -1 | 8 | DLDWW | |
| 11 | 7 | 2 | 2 | 3 | -4 | 8 | ||
| 12 | 7 | 1 | 3 | 3 | -2 | 6 | LWDLD | |
| 13 | 7 | 1 | 1 | 5 | -6 | 4 | LDLLL | |
| 14 | 7 | 0 | 3 | 4 | -6 | 3 | DDLLD | |
| 15 | 7 | 0 | 3 | 4 | -15 | 3 | LDLLL | |
| 16 | 6 | 0 | 1 | 5 | -12 | 1 | LLLLD |
Top scorers not available yet