
Austria · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | +18 | 20 | WDWWW | |
| 2 | 7 | 6 | 0 | 1 | +13 | 18 | WWWLW | |
| 3 | 7 | 5 | 1 | 1 | +8 | 16 | DLWWW | |
| 4 | 7 | 4 | 1 | 2 | +1 | 13 | WLWLD | |
| 5 | 7 | 4 | 0 | 3 | +4 | 12 | LWLWW | |
| 6 | 7 | 3 | 2 | 2 | +1 | 11 | DWWDL | |
| 7 | 7 | 3 | 1 | 3 | +3 | 10 | WWLLL | |
| 8 | 7 | 3 | 1 | 3 | -1 | 10 | DLWWL | |
| 9 | 7 | 2 | 3 | 2 | -2 | 9 | DDWDL | |
| 10 | 7 | 2 | 3 | 2 | -3 | 9 | DDDWL | |
| 11 | 7 | 1 | 4 | 2 | -1 | 7 | LDDLD | |
| 12 | 7 | 2 | 1 | 4 | -8 | 7 | WLLLW | |
| 13 | 7 | 1 | 3 | 3 | -3 | 6 | DDLWL | |
| 14 | 7 | 1 | 1 | 5 | -8 | 4 | LLLWW | |
| 15 | 8 | 0 | 3 | 5 | -7 | 3 | LDDLL | |
| 16 | 7 | 0 | 2 | 5 | -15 | 2 | LDLLD |
Top scorers not available yet