
Iceland · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | WDWWW | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | DWLW | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | DLWD | |
| 4 | 4 | 1 | 1 | 2 | -2 | 4 | LWLD | |
| 5 | 4 | 0 | 1 | 3 | -6 | 1 | DLLL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | 7 | LDWW | |
| 2 | 3 | 2 | 0 | 1 |
No upcoming fixtures scheduled
Top scorers not available yet
| +1 |
| 6 |
WLW |
| 3 | 3 | 1 | 1 | 1 | +2 | 4 | DWL |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 | LLL |