
Belgium · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +6 | 10 | WWWD | |
| 2 | 4 | 3 | 1 | 0 | +4 | 10 | DWWW | |
| 3 | 4 | 3 | 0 | 1 | +7 | 9 | WLWW | |
| 4 | 4 | 3 | 0 | 1 | +4 | 9 | WWLW | |
| 5 | 4 | 3 | 0 | 1 | +3 | 9 | LWWW | |
| 6 | 4 | 2 | 2 | 0 | +6 | 8 | WDDW | |
| 7 | 4 | 2 | 1 | 1 | +4 | 7 | WDLW | |
| 8 | 4 | 2 | 1 | 1 | 0 | 7 | LDWW | |
| 9 | 4 | 2 | 0 | 2 | +2 | 6 | WLWL | |
| 10 | 4 | 2 | 0 | 2 | -2 | 6 | LWWL | |
| 11 | 4 | 1 | 2 | 1 | -1 | 5 | WDDL | |
| 12 | 4 | 1 | 1 | 2 | +1 | 4 | WDLL | |
| 13 | 4 | 1 | 1 | 2 | -2 | 4 | LDLW | |
| 14 | 4 | 1 | 1 | 2 | -5 | 4 | LDWL | |
| 15 | 4 | 0 | 2 | 2 | -5 | 2 | DLLD | |
| 16 | 4 | 0 | 1 | 3 | -3 | 1 | LDLL | |
| 17 | 4 | 0 | 0 | 4 | -8 | 0 | LLLL | |
| 18 | 4 | 0 | 0 | 4 | -11 | 0 | LLLL |
Top scorers not available yet