
Russia · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 14 | 2 | 5 | +18 | 44 | WLDWW | |
| 2 | 20 | 12 | 6 | 2 | +22 | 42 | WDDWD | |
| 3 | 21 | 12 | 6 | 3 | +18 | 42 | WDLLW | |
| 4 | 21 | 12 | 4 | 5 | +19 | 40 | DDWWW | |
| 5 | 21 | 11 | 6 | 4 | +21 | 39 | WDWWL | |
| 6 | 20 | 9 | 5 | 6 | +5 | 32 | LWWDD | |
| 7 | 21 | 8 | 4 | 9 | -6 | 28 | LWWLW | |
| 8 | 21 | 7 | 3 | 11 | -6 | 24 | DDLWL | |
| 9 | 20 | 7 | 3 | 10 | -11 | 24 | LLDDL | |
| 10 | 20 | 5 | 9 | 6 | 0 | 24 | LDLWD | |
| 11 | 20 | 6 | 5 | 9 | +3 | 23 | LLDDL | |
| 12 | 21 | 6 | 5 | 10 | -6 | 23 | WDLDD | |
| 13 | 21 | 5 | 4 | 12 | -17 | 19 | LDWDW | |
| 14 | 21 | 3 | 6 | 12 | -25 | 15 | WDLLL | |
| 15 | 21 | 3 | 2 | 16 | -35 | 11 | DLLWD |
| # | Player | Team | Goals | Apps |
|---|---|---|---|---|
| 1 | 3 | 2 | ||
| 2 | 1 | 1 | ||
| 3 |
| 1 |
| 1 |
| 4 | 1 | 1 |
| 5 | 1 | 1 |