
Peru · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 9 | 5 | 2 | +14 | 32 | LWDDW | |
| 2 | 16 | 9 | 3 | 4 | +10 | 30 | WWDLW | |
| 3 | 16 | 8 | 4 | 4 | +13 | 28 | DLDLD | |
| 4 | 16 | 7 | 4 | 5 | +5 | 25 | DLDLD | |
| 5 | 16 | 7 | 3 | 6 | +9 | 24 | DLWWL | |
| 6 | 15 | 5 | 6 | 4 | +2 | 21 | WWLDL | |
| 7 | 15 | 5 | 4 | 6 | +1 | 19 | LLWWD | |
| 8 | 16 | 3 | 5 | 8 | -11 | 14 | DWLDL | |
| 9 | 14 | 0 | 0 | 14 | -43 | 0 | LL |
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 5 | 3 | +9 | 29 | DWLWD | |
| 2 | 16 | 6 |
Top scorers not available yet
| 8 |
| 2 |
| +9 |
| 26 |
WLDDD |
| 3 | 16 | 6 | 7 | 3 | +13 | 25 | WDWDW |
| 4 | 16 | 7 | 4 | 5 | +9 | 25 | WWLWL |
| 5 | 16 | 5 | 6 | 5 | 0 | 21 | DDLWD |
| 6 | 16 | 6 | 3 | 7 | -3 | 21 | LWLDL |
| 7 | 16 | 5 | 4 | 7 | -2 | 19 | LLWLW |
| 8 | 16 | 4 | 5 | 7 | +4 | 17 | DLWLD |
| 9 | 16 | 2 | 4 | 10 | -39 | 10 | DLWLL |