
Australia · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 2 | 5 | +30 | 47 | WWWWW | |
| 2 | 22 | 13 | 5 | 4 | +26 | 44 | LWWWW | |
| 3 | 22 | 14 | 1 | 7 | +17 | 43 | LLWLW | |
| 4 | 22 | 11 | 4 | 7 | +11 | 37 | LWDLL | |
| 5 | 22 | 10 | 6 | 6 | +7 | 36 | LLWWD | |
| 6 | 22 | 11 | 3 | 8 | +6 | 36 | LWLWL | |
| 7 | 22 | 11 | 1 | 10 | +8 | 34 | LLWWW | |
| 8 | 22 | 7 | 5 | 10 | -7 | 26 | LLLLD | |
| 9 | 22 | 6 | 4 | 12 | -19 | 22 | LWWLL | |
| 10 | 22 | 6 | 2 | 14 | -23 | 20 | LLLWD | |
| 11 | 22 | 5 | 2 | 15 | -20 | 17 | WLLWL | |
| 12 | 22 | 4 | 3 | 15 | -36 | 15 | LWLLD |
No upcoming fixtures scheduled
Top scorers not available yet