
Australia · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 2 | 1 | +49 | 47 | WWWWL | |
| 2 | 18 | 14 | 1 | 3 | +37 | 43 | WWWLW | |
| 3 | 18 | 14 | 1 | 3 | +35 | 43 | WWWWL | |
| 4 | 18 | 10 | 1 | 7 | +4 | 31 | LLDWL | |
| 5 | 18 | 8 | 3 | 7 | +1 | 27 | LWWLD | |
| 6 | 18 | 7 | 3 | 8 | -2 | 24 | LLDLW | |
| 7 | 18 | 7 | 0 | 11 | -25 | 21 | WWWLW | |
| 8 | 18 | 5 | 2 | 11 | -10 | 17 | WLWLD | |
| 9 | 18 | 1 | 2 | 15 | -44 | 5 | LLLLL | |
| 10 | 18 | 1 | 1 | 16 | -45 | 4 | LLLLW |
No upcoming fixtures scheduled
Top scorers not available yet