
Belgium · 2024 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 7 | 1 | +37 | 61 | WWWWD | |
| 2 | 26 | 16 | 4 | 6 | +33 | 52 | DWLDW | |
| 3 | 26 | 15 | 3 | 8 | +20 | 48 | WLLLW | |
| 4 | 26 | 14 | 4 | 8 | +23 | 46 | DLDWW | |
| 5 | 26 | 14 | 4 | 8 | +6 | 46 | WWWWD | |
| 6 | 26 | 12 | 8 | 6 | +18 | 44 | LWLWL | |
| 7 | 26 | 12 | 5 | 9 | +13 | 41 | WLWLD | |
| 8 | 26 | 9 | 4 | 13 | -13 | 31 | LWDLL | |
| 9 | 26 | 7 | 5 | 14 | -7 | 26 | WLLLD | |
| 10 | 26 | 7 | 5 | 14 | -28 | 26 | WWLWW | |
| 11 | 26 | 6 | 7 | 13 | -26 | 25 | LLLWW | |
| 12 | 26 | 5 | 7 | 14 | -25 | 22 | LWDLD | |
| 13 | 26 | 5 | 5 | 16 | -22 | 20 | LLDWL | |
| 14 | 26 | 4 | 8 | 14 | -29 | 20 | WLLLD | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 |
No upcoming fixtures scheduled
Top scorers not available yet