
Belgium · 2024 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 6 | 4 | +44 | 66 | DDWWW | |
| 2 | 30 | 19 | 6 | 5 | +20 | 63 | WWWWW | |
| 3 | 30 | 15 | 12 | 3 | +26 | 57 | LDWWD | |
| 4 | 30 | 16 | 8 | 6 | +24 | 56 | WWDWL | |
| 5 | 30 | 15 | 5 | 10 | +9 | 50 | WLLWW | |
| 6 | 30 | 13 | 8 | 9 | +7 | 47 | WDLWW | |
| 7 | 30 | 12 | 7 | 11 | +11 | 43 | DLWLW | |
| 8 | 30 | 11 | 8 | 11 | -2 | 41 | WLDLL | |
| 9 | 30 | 11 | 7 | 12 | -1 | 40 | LWWLW | |
| 10 | 30 | 10 | 7 | 13 | +2 | 37 | LLDDL | |
| 11 | 30 | 10 | 7 | 13 | -7 | 37 | LWWLD | |
| 12 | 30 | 10 | 6 | 14 | -1 | 36 | WDDWW | |
| 13 | 30 | 9 | 8 | 13 | -16 | 35 | WLLLL | |
| 14 | 30 | 8 | 5 | 17 | -12 | 29 | LWLLL | |
| 15 | 30 | 5 | 4 | 21 | -39 | 19 | LWLDL | |
| 16 | 30 | 2 | 4 | 24 | -65 | 10 | LLLLL |
No upcoming fixtures scheduled
Top scorers not available yet