
Bulgaria · 2026 Season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | +9 | 16 | WLWWW | |
| 2 | 7 | 4 | 3 | 0 | +9 | 15 | WWDWW | |
| 3 | 7 | 5 | 0 | 2 | +5 | 15 | WWWLW | |
| 4 | 7 | 4 | 2 | 1 | +8 | 14 | WWDLD | |
| 5 | 7 | 4 | 1 | 2 | +4 | 13 | WWLLD | |
| 6 | 7 | 4 | 1 | 2 | +2 | 13 | LLWWW | |
| 7 | 7 | 4 | 0 | 3 | +2 | 12 | WLWWL | |
| 8 | 7 | 3 | 1 | 3 | -1 | 10 | LWLWD | |
| 9 | 7 | 3 | 0 | 4 | +2 | 9 | WLWLL | |
| 10 | 7 | 2 | 3 | 2 | -1 | 9 | LDDLD | |
| 11 | 7 | 3 | 0 | 4 | -3 | 9 | LLWWW | |
| 12 | 7 | 3 | 0 | 4 | -3 | 9 | LWLWW | |
| 13 | 7 | 1 | 5 | 1 | 0 | 8 | DWLDD | |
| 14 | 7 | 2 | 2 | 3 | -1 | 8 | LDWDL | |
| 15 | 7 | 1 | 2 | 4 | -3 | 5 | DLLLD | |
| 16 | 7 | 1 | 1 | 5 | -11 | 4 | LLLWL | |
| 17 | 7 | 1 | 1 | 5 | -11 | 4 | WDLLL | |
| 18 | 7 | 0 | 3 | 4 | -7 | 3 | LDDLL |
Top scorers not available yet